ProduktübersichtSEAFLO stellt eine Reihe von Rumpfdurchführungen für den maritimen Einsatz her. Diese Durchführungen sind zur Montage durch das Spiegelbrett (Transom) vorgesehen und werden typischerweise als Überlauf für Lebendfächer oder als Auslass für Bilgenpumpen eingesetzt. Die Konstruktion ist beständig gegen Degradation durch chemische Einflüsse und Salzwasser.
Verfügbare Größen und Farben- Größen: 5/8" , 3/4" , 1" , 1-1/4" , 1-1/2" , 1-1/8" , 2"
- Farben: Weiß / Schwarz
StandardkonfigurationenModell | Größe (inch) | H(mm) | D(mm) | D1(mm) | d(mm) | d1(mm) | N.W. (kg) | di(mm) | Farbe
SFDS1-0625-01 | 5/8" | 73.5 | 42.0 | 17.0 | 23.5 | 16.0 | 0.024 | 10.0 | White
SFDS2-0625-01 | 5/8" | 73.5 | 42.0 | 17.0 | 23.5 | 16.0 | 0.024 | 10.0 | Black
SFDS1-0750-01 | 3/4" | 80.0 | 50.5 | 19.0 | 27.0 | 19.0 | 0.033 | 11.5 | White
SFDS2-0750-01 | 3/4" | 80.0 | 50.5 | 19.0 | 27.0 | 19.0 | 0.033 | 11.5 | Black
SFDS1-1000-01 | 1" | 93.0 | 61.0 | 26.0 | 33.0 | 25.5 | 0.053 | 18.0 | White
SFDS2-1000-01 | 1" | 93.0 | 61.0 | 26.0 | 33.0 | 25.5 | 0.053 | 18.0 | Black
SFDS1-1250-01 | 1-1/4" | 97.0 | 67.5 | 33.0 | 41.0 | 32.0 | 0.066 | 24.0 | White
SFDS2-1250-01 | 1-1/4" | 97.0 | 67.5 | 33.0 | 41.0 | 32.0 | 0.066 | 24.0 | Black
SFDS1-1500-01 | 1-1/2" | 102.0 | 75.0 | 47.0 | 46.5 | 38.5 | 0.093 | 28.0 | White
SFDS2-1500-01 | 1-1/2" | 102.0 | 75.0 | 47.0 | 46.5 | 38.5 | 0.093 | 28.0 | Black
SFDS1-1125-01 | 1-1/8" | 94.0 | 64.0 | 23.7 | 31.8 | 28.5 | 0.065 | 25.6 | White
SFDS2-1125-01 | 1-1/8" | 94.0 | 64.0 | 23.7 | 31.8 | 28.5 | 0.065 | 25.6 | Black
SFDS1-2000-01 | 2" | 130.0 | 90.0 | 49.0 | 57.0 | 50.8 | 0.143 | 47.3 | White
SFDS2-2000-01 | 2" | 130.0 | 90.0 | 49.0 | 57.0 | 50.8 | 0.143 | 47.3 | Black
VersandinformationenModell | Stückzahl Masterkarton | Gewicht Masterkarton (kg) | Volumen Masterkarton (m3) | Verkaufs-Einheit Größe (L x W x H cm)
SFDS1-0625-01 | 200 | 4.8 | 0.020 | 40.0 x 30.0 x 27.0
SFDS1-0750-01 | 200 | 6.7 | 0.032 | 40.0 x 30.0 x 27.0
SFDS1-1000-01 | 150 | 10.90 | 0.046 | 55.0 x 30.0 x 28.0
SFDS1-1125-01 | 150 | 10.9 | 0.046 | 55.0 x 30.0 x 38.0
SFDS1-1250-01 | 150 | 10.9 | 0.058 | 48.0 x 30.0 x 40.0
SFDS1-1500-01 | 150 | 14.7 | 0.084 | 50.0 x 35.0 x 48.0
SFDS1-2000-01 | 150 | 14.7 | 0.084 | 50.0 x 35.0 x 48.0
Technische Spezifikationen- Marke: SEAFLO
- Handelsname: Thru Hull Fittings (Plastic)
- Material: Kunststoff
- Vorgesehene Montage: Durch das Spiegelbrett (Transom)
- Typische Anwendungen: Überlauf für Lebendfächer, Auslass für Bilgenpumpen
- Beständigkeit: Entwickelt, um Degradation durch chemische Einflüsse und Salzwasser zu widerstehen
- Verfügbare Größen: 5/8" bis 2" (Einzelgrößen in Standardkonfigurationen aufgelistet)
- Farboptionen: Weiß und Schwarz
- Verfügbare Modellcodes: SFDS1-0625-01, SFDS2-0625-01, SFDS1-0750-01, SFDS2-0750-01, SFDS1-1000-01, SFDS2-1000-01, SFDS1-1250-01, SFDS2-1250-01, SFDS1-1500-01, SFDS2-1500-01, SFDS1-1125-01, SFDS2-1125-01, SFDS1-2000-01, SFDS2-2000-01
- Gewicht (N.W.) und Maßdaten: siehe Block Standardkonfigurationen für H, D, D1, d, d1, N.W., di pro Modell